Apple iPhone 16 (Ultramarine, 512 GB)
Extra Rs.5000 off
Rs. 104900
Rs. 109900
In stock
Storage Size
No Reviews Yet
- 512 GB RAM |512 GB ROM |
- 2556 x 1179 Pixels
- 48MP + 12MP | 12MP Front Camera MP Front Camera
- Battery
- Processor
- Cash on Delivery
.
In the Box | Handset, USB C Charge Cable (1m), Documentation |
Model Name | Apple iPhone 16 (Ultramarine, 512 GB) |
Browser Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Audio Formats |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2556 x 1179 Pixels Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Display |
Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness |
Operating System | iOS 18 |
Processor Type | |
Processor Core |
Internal Storage | 512 GB |
RAM | 512 GB RAM |
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP |
Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera Camera |
Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, |
Pre-installed Browser | Smartphones |
SIM Size | Dual Sim(Nano + eSIM) |
Graphics PPI | PPI |
Sensors | |
Other Features |
Audio Formats | |
Video Formats |
Width | |
Height | |
Depth | |
Weight |
Warranty Summary |